Product Category
Hot Products
Contact Us
- Add: No. 6 Yangpu Rd., Hai'an, Jiangsu, China
- Contact: Ms. River Chu
- Moble: 0086-13862710999
- Fax: 0086-513-88361005
- Web: www.jsblks.com
- Email: riverchu@gmail.com

Proudct Detail
Product Name:
3-Roller Symmetrical hydraulic rolling
Model: QR-W11-40x3000
Categories: Hydraulic 3-Roller Symmetrical
This machine structure pattern three roller symmetrical type, have roller act as vertical sport of going up and down in two roller central symmetrical position, but acquisition through the mother’s worm transmission of pole silk of silk, the roller two times does rotatory sports, through moderate output gear wheel of plane and lay roller gear wheel clench the teeth , make for roll panel offer torsion.
Description:
Have roller act as vertical sport of going up and down in two roller central symmetrical position, but acquisition through the mother’s worm transmission of pole silk of silk, the roller two times does rotatory sports, through moderate output gear wheel of plane and lay roller gear wheel clench the teeth , make for roll panel offer torsion.
Specification | Max. thickness (mm) |
max.width (mm) |
Yield limit (MPa) |
Speed (m/min) | Min. Diameter (mm) | Upper roller diameter(mm) | Lower roller diameter(mm) | Lower roller center distance (mm) | Main motor power (kw) | Hydraulic motor power (kw) |
W11-30×2000 | 30 | 2000 | 245 | 4 | 1200 | 360 | 290 | 480 | 22 | 7.5 |
W11-25×2500 | 25 | 2500 | 245 | 4 | 1200 | 370 | 300 | 480 | 22 | 7.5 |
W11-30×2500 | 30 | 2500 | 245 | 4 | 1200 | 420 | 360 | 550 | 30 | 11 |
W11-25×3000 | 25 | 3000 | 245 | 4 | 1200 | 430 | 370 | 550 | 30 | 11 |
W11-30×3000 | 30 | 3000 | 245 | 4 | 1200 | 450 | 390 | 600 | 30 | 11 |
W11-40×2500 | 40 | 2500 | 245 | 3.5 | 1400 | 500 | 400 | 600 | 37 | 15 |
W11-40×3000 | 40 | 3000 | 245 | 3.5 | 1600 | 540 | 440 | 600 | 45 | 18.5 |
W11-50×3000 | 50 | 3000 | 245 | 3.5 | 2000 | 580 | 480 | 750 | 55 | 22 |
W11-60×3000 | 60 | 3000 | 245 | 3.5 | 2400 | 660 | 560 | 800 | 75 | 30 |
W11-70×3000 | 70 | 3000 | 245 | 3.5 | 2800 | 710 | 620 | 850 | 90 | 37 |
W11-80×3000 | 80 | 3000 | 245 | 3.5 | 3200 | 770 | 680 | 900 | 90 | 37 |
W11-90×3000 | 90 | 3000 | 245 | 3.5 | 3600 | 820 | 730 | 950 | 110 | 45 |
W11-100×3000 | 100 | 3000 | 245 | 3.5 | 4000 | 860 | 770 | 1000 | 110 | 45 |
W11-110×3000 | 110 | 3000 | 245 | 3.5 | 4400 | 900 | 810 | 1080 | 132 | 55 |
W11-120×3000 | 120 | 3000 | 245 | 3.5 | 4800 | 950 | 860 | 1160 | 132 | 55 |
Previous Product:none
Next Product:none