Product Category
Hot Products
Contact Us
- Add: No. 6 Yangpu Rd., Hai'an, Jiangsu, China
- Contact: Ms. River Chu
- Moble: 0086-13862710999
- Fax: 0086-513-88361005
- Web: www.jsblks.com
- Email: riverchu@gmail.com

Proudct Detail
Product Name:
4-Rollers Rolling Machine
Model: QR-W12-30x3000
Categories: 4-Rollers
This machine structure pattern four roller type, have roller final drive, through moderate output gear wheel of plane and have roller gear wheel clench the teeth, make panel for one and offer the torsion;
Description:
Make the roller and make vertical sports of hoisting or lower, the hydraulic oil in the hydraulic pressure jar acts on the piston and gets , in order to clamp the panel, it is the hydraulic transmission; On the bottom there are side rollers and do sports of inclining along the framework guide on both sides of the roller, pass the mother’s worm gear worm transmission of pole silk of silk; This machine advantage is that a panel tip is curved in advance and a round can go on on the same equipment.
Specification type | The largest thickness mm of a board | The largest width mm of a board | A board surrenders limit Mpa | Speed m/min of a board | Fully loaded with the minimum diameter mm | Have the diameter mm of the roller | Make the diameter mm of the roller | Diameter mm of the side roller | The biggest journey mm of the side roller | Side roller changes speed m/min | Power kw of the main electrical machinery |
W12-25*2000 | 25 | 2000 | 245 | 4 | 800 | 350 | 320 | 240 | 240 | 80 | 22 |
W12-20*2500 | 20 | 2500 | 245 | 4 | 640 | 350 | 320 | 240 | 240 | 80 | 30 |
W12-30*2000 | 30 | 2000 | 245 | 4 | 1000 | 400 | 360 | 240 | 240 | 80 | 37 |
W12-25*2500 | 25 | 2500 | 245 | 4 | 800 | 400 | 360 | 240 | 240 | 80 | 37 |
W12-35*2000 | 35 | 2000 | 245 | 4 | 1200 | 420 | 380 | 210 | 210 | 80 | 37 |
W12-30*2500 | 30 | 2500 | 245 | 4 | 1000 | 400 | 360 | 230 | 230 | 80 | 37 |
W12-40*2000 | 40 | 2000 | 245 | 4 | 1400 | 480 | 400 | 420 | 420 | 80 | 45 |
W12-45*2000 | 45 | 2000 | 245 | 4 | 1600 | 500 | 450 | 280 | 280 | 80 | 45 |
W12-35*2500 | 35 | 2500 | 245 | 4 | 1200 | 480 | 400 | 420 | 420 | 80 | 45 |
W12-40*2500 | 40 | 2500 | 245 | 4 | 1400 | 500 | 450 | 380 | 380 | 80 | 45 |
W12-45*2500 | 45 | 2500 | 245 | 4 | 1600 | 530 | 480 | 450 | 450 | 80 | 63 |
W12-35*3000 | 35 | 3000 | 245 | 4 | 1200 | 500 | 450 | 380 | 380 | 80 | 45 |
W12-45*3000 | 45 | 3000 | 245 | 4 | 1600 | 560 | 500 | 450 | 450 | 80 | 63 |
W12-55*2500 | 55 | 2500 | 245 | 4 | 2000 | 600 | 550 | 500 | 500 | 78 | 75 |
W12-55*3000 | 55 | 3000 | 245 | 4 | 2000 | 620 | 560 | 500 | 500 | 78 | 75 |
W12-65*3000 | 65 | 3000 | 245 | 4 | 2400 | 670 | 600 | 550 | 550 | 78 | 110 |
Previous Product:none
Next Product:none